Fallback fit reference
General Size Guide
Use this guide for non-main brands only when a product-specific chart is not available.
- Brand charts and model-specific charts always override this general guide.
- These ranges are approximate body and footwear measurements, not garment measurements.
- For wetsuits and thermal wear, choose a close fit that does not restrict breathing, movement, or circulation.
- Drysuits, custom exposure suits, and technical BCD harnesses need brand-specific sizing advice.
How to Measure
| Gear | Measurements to use | Fit priority |
|---|---|---|
| Wetsuits, skins & thermal suits | Height, weight, chest, waist, hips | Chest and waist first, then height and weight. Size up only if breathing or movement is restricted. |
| BCDs | Chest, waist, torso, height, weight | Waist and torso fit first. Check lift capacity and integrated-weight capacity on the product page. |
| Boots & socks | Heel-to-toe foot length and usual shoe size | Foot length first. Size up for thick socks, high-volume feet, or very thick soles. |
| Open heel fins | The boot size you will wear with the fin | Test with the actual boot. Dry boots and thick 5-7 mm boots often need a larger fin pocket. |
| Hoods | Head circumference and neck circumference | Head seal first. The hood should seal without jaw pressure or neck restriction. |
| Gloves | Palm circumference and hand length | Palm circumference first. Fingers should not be crushed at the tips. |
General Exposure Suits - Men
| Size | Weight (kg)(lb) | Height (cm)(ft/in) | Chest (cm)(in) | Waist (cm)(in) | Hips (cm)(in) |
|---|---|---|---|---|---|
| XS | 55-65 kg121-143 lb | 165-170 cm5'5"-5'7" | 86-91 cm34-36 in | 74-79 cm29-31 in | 94-99 cm37-39 in |
| S | 61-73 kg134-161 lb | 170-176 cm5'7"-5'9" | 91-98 cm36-38.5 in | 78-83 cm30.5-32.5 in | 99-104 cm39-41 in |
| M | 68-82 kg150-181 lb | 175-181 cm5'9"-5'11" | 98-103 cm38.5-40.5 in | 83-88 cm32.5-34.5 in | 104-109 cm41-43 in |
| L | 77-95 kg170-209 lb | 180-186 cm5'11"-6'1" | 103-108 cm40.5-42.5 in | 88-94 cm34.5-37 in | 109-114 cm43-45 in |
| XL | 86-106 kg190-234 lb | 185-191 cm6'1"-6'3" | 108-113 cm42.5-44.5 in | 93-99 cm36.5-39 in | 114-119 cm45-47 in |
| 2XL | 95-116 kg209-256 lb | 190-196 cm6'3"-6'5" | 113-118 cm44.5-46.5 in | 98-104 cm38.5-41 in | 119-124 cm47-49 in |
| 3XL | 105-125 kg231-276 lb | 195-201 cm6'5"-6'7" | 118-124 cm46.5-49 in | 103-110 cm40.5-43.5 in | 124-130 cm49-51 in |
If your chest and waist match but height is clearly outside the range, look for a short or tall cut where the brand offers one.
General Exposure Suits - Women
| Size | AU/US approx. | Weight (kg)(lb) | Height (cm)(ft/in) | Chest (cm)(in) | Waist (cm)(in) | Hips (cm)(in) |
|---|---|---|---|---|---|---|
| XS | 6-8 | 48-55 kg106-121 lb | 157-165 cm5'2"-5'5" | 77-82 cm30.5-32.5 in | 61-66 cm24-26 in | 89-94 cm35-37 in |
| S | 8-10 | 52-62 kg115-137 lb | 160-168 cm5'3"-5'6" | 82-88 cm32.5-34.5 in | 66-71 cm26-28 in | 94-99 cm37-39 in |
| M | 10-12 | 58-70 kg128-154 lb | 163-171 cm5'4"-5'7" | 87-94 cm34.5-37 in | 71-77 cm28-30 in | 99-104 cm39-41 in |
| L | 12-14 | 65-78 kg143-172 lb | 168-176 cm5'6"-5'9" | 92-99 cm36.5-39 in | 76-83 cm30-32.5 in | 104-109 cm41-43 in |
| XL | 14-16 | 72-88 kg159-194 lb | 172-180 cm5'8"-5'11" | 97-104 cm38-41 in | 81-89 cm32-35 in | 109-114 cm43-45 in |
| 2XL | 16-18 | 80-98 kg176-216 lb | 175-185 cm5'9"-6'1" | 102-110 cm40-43.5 in | 86-95 cm34-37.5 in | 114-120 cm45-47 in |
| 3XL | 18-20 | 90-110 kg198-243 lb | 178-188 cm5'10"-6'2" | 107-116 cm42-45.5 in | 91-101 cm36-40 in | 119-126 cm47-49.5 in |
If two body measurements sit in different sizes, prioritize chest and hips for suit comfort and water seal.
General BCD Sizing
| Size | Height (cm)(ft/in) | Weight (kg)(lb) | Chest (cm)(in) | Waist (cm)(in) | Torso / shoulder-to-hip (cm)(in) |
|---|---|---|---|---|---|
| XS | 150-165 cm4'11"-5'5" | 45-60 kg99-132 lb | 75-90 cm30-35.5 in | 60-78 cm24-31 in | 35-46 cm14-18 in |
| S | 158-172 cm5'2"-5'8" | 55-72 kg121-159 lb | 85-100 cm33.5-39.5 in | 70-90 cm27.5-35.5 in | 40-51 cm16-20 in |
| M | 168-180 cm5'6"-5'11" | 68-86 kg150-190 lb | 95-110 cm37.5-43.5 in | 80-105 cm31.5-41 in | 46-58 cm18-23 in |
| L | 176-188 cm5'9"-6'2" | 82-105 kg181-231 lb | 105-120 cm41-47 in | 90-120 cm35.5-47 in | 53-66 cm21-26 in |
| XL | 182-198 cm6'0"-6'6" | 95-125 kg209-276 lb | 115-130 cm45-51 in | 105-135 cm41-53 in | 58-74 cm23-29 in |
BCD sizing is highly model dependent. Always confirm lift, integrated-weight capacity, cylinder support, and waist adjustment range on the specific product.
General Boots & Socks
| Size | Heel-to-toe (cm)(in) | EU | US men | US women | UK |
|---|---|---|---|---|---|
| XS | 22.5-23.5 cm8.9-9.25 in | 36-37 | 4-5 | 5-6 | 3-4 |
| S | 24-25 cm9.5-9.8 in | 38-39 | 6-7 | 7-8 | 5-6 |
| M | 25.5-26.5 cm10-10.4 in | 40-41 | 8-8.5 | 9-9.5 | 7-7.5 |
| L | 26.5-27.5 cm10.4-10.8 in | 42-43 | 9-10 | 10-11 | 8-9 |
| XL | 28-29 cm11-11.4 in | 44-45 | 10.5-11.5 | 11.5-12.5 | 9.5-10.5 |
| 2XL | 29.5-30.5 cm11.6-12 in | 46-47 | 12-13 | 13-14 | 11-12 |
| 3XL | 31-32 cm12.2-12.6 in | 48-49 | 14-15 | 15-16 | 13-14 |
For thick neoprene socks under boots, wide feet, or drysuit rock boots, choose the larger size when between sizes.
General Open Heel Fins
| Fin size | EU boot size | US men boot size | US women boot size | UK boot size |
|---|---|---|---|---|
| XS | 35-37 | 4-5 | 5-6 | 3-4 |
| S | 38-40 | 6-7 | 7-8 | 5-6 |
| M | 40-42 | 7.5-9 | 8.5-10 | 6.5-8 |
| L | 42-44 | 9-11 | 10-12 | 8-10 |
| XL | 45-47 | 11.5-13 | 12.5-14 | 10.5-12 |
| 2XL | 48-50 | 14-15 | 15-16 | 13-14 |
Use the boot size you will actually dive in. Thick-soled boots can push you one fin size larger than a thin 3 mm boot.
General Full Foot Fins
| Fin size | Heel-to-toe (cm)(in) | EU bare foot | US men | US women |
|---|---|---|---|---|
| XS | 22-23 cm8.7-9.1 in | 35-36 | 4-5 | 5-6 |
| S | 23.5-24.5 cm9.25-9.6 in | 37-38 | 5.5-6.5 | 6.5-7.5 |
| M | 25-26 cm9.8-10.25 in | 39-40 | 7-8 | 8-9 |
| L | 26.5-27.5 cm10.4-10.8 in | 41-42 | 8.5-9.5 | 9.5-10.5 |
| XL | 28-29 cm11-11.4 in | 43-44 | 10-11 | 11-12 |
| 2XL | 29.5-30.5 cm11.6-12 in | 45-47 | 11.5-13 | 12.5-14 |
Full foot fins are normally sized for bare feet or very thin fin socks. Do not use this chart for open heel fins with boots.
General Hoods
| Size | Head circumference (cm)(in) | Neck circumference (cm)(in) |
|---|---|---|
| XS | 50-52 cm19.5-20.5 in | 34-36 cm13.5-14 in |
| S | 52-54 cm20.5-21.25 in | 36-37 cm14-14.5 in |
| M | 54-57 cm21.25-22.5 in | 37-38 cm14.5-15 in |
| L | 57-60 cm22.5-23.5 in | 38-40 cm15-15.75 in |
| XL | 60-62 cm23.5-24.5 in | 40-41 cm15.75-16 in |
| 2XL | 62-64 cm24.5-25.25 in | 41-43 cm16-17 in |
A hood should feel sealed around the face and neck, but not tight enough to cause jaw pressure or restrict swallowing.
General Gloves
| Size | Palm circumference (cm)(in) | Hand length (cm)(in) |
|---|---|---|
| XS | 17.5-19 cm6.9-7.5 in | 16-17.5 cm6.3-6.9 in |
| S | 19-20.5 cm7.5-8 in | 17-18.5 cm6.7-7.3 in |
| M | 20.5-21.5 cm8-8.5 in | 18.5-20 cm7.3-7.9 in |
| L | 21.5-23 cm8.5-9 in | 19.5-21 cm7.7-8.25 in |
| XL | 23-24.5 cm9-9.6 in | 20.5-22.5 cm8.1-8.9 in |
| 2XL | 24.5-26 cm9.6-10.25 in | 22-24 cm8.7-9.5 in |
For cold-water gloves, leave enough space for circulation. Too-tight gloves make hands colder and reduce dexterity.
